শরদিন্দু ভট্টাচার্য্য: ← নতুন পৃষ্ঠা: {{কাজ চলছে}}{{Infobox station | name = 50px<br>Keshav Puram | type = Delhi Metro station | style = Delhi Metro | image = Keshav Puram metro station.jpg | image_caption = | address = Maharaja Nahar Singh Marg, Ashok Vihar, New Delhi, 110034 | coordina…
| name = [[File:Delhi Metro logo.svg|50px]]<br>Keshav Puram
| type = [[Delhi Metro]] station
| style = Delhi Metro
| image = Keshav Puram metro station.jpg
| image_caption =
| address = Maharaja Nahar Singh Marg, Ashok Vihar, New Delhi, 110034
| coordinates = {{coord|28.688903|77.161784|type:railwaystation_region:IN|format=dms|display=inline,title}}
| line = {{color box|#{{rcr|Delhi Metro|Red}}; font-size:100%|[[Red Line (Delhi Metro)|<span style=”color:white;”>”’Red Line”'</span>]]|}}
| other =
| structure = [[Elevated]]
| platform = [[Side platform]]<br />
Platform-1 → [[Rithala metro station|Rithala]] <br />Platform-2 → [[Shaheed Sthal metro station|Shaheed Sthal (New Bus Adda)]]
| depth =
| levels = 2
| tracks = 2
| parking = {{parking symbol}} Available
| bicycle =
| opened = {{start date and age|2004|March|31|mf=yes}}
| closed =
| rebuilt =
| electrified = 25 kV 50 Hz AC through [[overhead catenary]]
| ADA =
| code = KP
| owned = [[Delhi Metro Rail Corporation]]
| zone =
| smartcardname =
| smartcardstatus =
| former =
| passengers = 7,350 /day <br>227,848/ Month average
| pass_year = Jan 2015
| pass_rank =
| pass_percent =
| pass_system =
| mpassengers =
| services = {{Adjacent stations|system=Delhi Metro|line=Red|left=Kanhaiya Nagar|right=Netaji Subhash Place}}
| map_type = India Delhi
| map_dot_label = Keshav Puram
| map_size = 300
| route_map = {{Delhi Metro Red Line Route}}
| map_state = collapsed
}}
The ”’Keshav Puram”’ Metro Station is located on the [[Red Line (Delhi Metro)|Red Line]] of the [[Delhi Metro]]. It is located in the [[Keshav Puram]] locality of [[North West Delhi]] [[Districts of Delhi|district]] of [[Delhi]].<ref>{{cite web|url=http://www.delhimetrorail.com/commuters/station_information.html |title=Station Information |access-date=26 June 2010 |url-status=dead |archive-url=https://web.archive.org/web/20100619035828/http://delhimetrorail.com/commuters/station_information.html |archive-date=19 June 2010 }}</ref>
== স্টেশন বিন্যাস ==
{|table border=0 cellspacing=0 cellpadding=3
|style=”border-bottom:solid 1px gray;border-top:solid 1px gray;” width=50 valign=top|”’জি”’
|style=”border-top:solid 1px gray;border-bottom:solid 1px gray;” width=100 valign=top|সড়ক স্তর
|style=”border-top:solid 1px gray;border-bottom:solid 1px gray;” width=500 valign=top|প্রস্থান/প্রবেশ
|-
|valign=top|”’এল১”’
|valign=top|মধ্যবর্তী তলা
|valign=top|ভাড়া নিয়ন্ত্রণ, স্টেশন এজেন্ট, মেট্রো কার্ড ভেন্ডিং মেশিন, ক্রসওভার<br/>
|-
|style=”border-top:solid 1px gray;border-bottom:solid 1px gray;” width=50 rowspan=4 valign=top|”’এল২”’
|style=”border-top:solid 1px gray;border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 2px black;text-align:center;” colspan=2|<small>[[পার্শ্ব প্ল্যাটফর্ম]] নং- ২, দরজা বাম দিকে খুলবে {{access icon}}</small>
|-
|style=”border-bottom:solid 1px gray;” width=100|<span style=color:#{{Delhi Metro color|Red}}>”’পূর্বদিকগামী”'</span>
|style=”border-bottom:solid 1px gray;” width=500|গন্তব্য স্টেশন →[[শহীদ স্থল মেট্রো স্টেশন|শহীদস্থল]] <br><small>পরবর্তী স্টেশন [[কানহাইয়া নগর মেট্রো স্টেশন|কানহাইয়া নগর]]</small>
|-
|<span style=color:#{{Delhi Metro color|Red}}>”’পশ্চিমদিকগামী”'</span>
|<span style=color:white>→</span> গন্তব্য স্টেশন ←[[রিঠালা মেট্রো স্টেশন|রিঠালা]] <br><small>পরবর্তী স্টেশন [[নেতাজি সুভাষ প্লেস মেট্রো স্টেশন|নেতাজি সুভাষ প্লেস]]</small><small>””'{{color box|#{{rcr|দিল্লি মেট্রো|পিঙ্ক}}; font-size:100%|[[পিঙ্ক লাইন (দিল্লি মেট্রো)|<span style=”color:white;”>”’পিঙ্ক লাইন”'</span>]]|}}”-এ যাওয়ার জন্য এর পরবর্তী স্টেশনে গাড়ী বদল করুন।</small>
|-
|style=”border-top:solid 2px black;border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 1px gray;text-align:center;” colspan=2|<small>[[পার্শ্ব প্ল্যাটফর্ম]] নং- ১, দরজা বাম দিকে খুলবে {{access icon}}</small>
|-
|style=”border-bottom:solid 1px gray;” width=50 rowspan=2 valign=top|”’এল২”’
|style=”border-bottom:solid 1px gray;” width=100|
|style=”border-bottom:solid 1px gray;” width=500|
|-
|}
==তথ্যসূত্র==
{{সূত্র তালিকা}}
==বহিঃসংযোগ==
{{দিল্লি ও এনসিআর মেট্রো স্টেশন}}
[[বিষয়শ্রেণী:দিল্লি মেট্রো স্টেশন]]